One of our members is moving out of the area and is looking for one or more persons that is willing to adopt the attached caches. Please e-mail [email protected] for more information. Thanks for your consideration in advance for helping a fellow WGA Member!
WSQ Strange Behavior has already been adopted! Yay!
| Disabled | GC2VWA0 | ? Glacial Drumlin | N 43° 03.003 W 089° 00.230 |  | Cars |  |  | 5/8/2011 | 6/15/2011 | |||||||||||||||||||||||||||||
| Disabled | GC2VW99 | ? Glacial Drumlin | N 43° 02.940 W 089° 00.411 |  | Time cache |  |  | 5/8/2011 | 5/3/2015 | |||||||||||||||||||||||||||||
| Disabled | GC2VW8X | ? Glacial Drumlin | N 43° 02.882 W 089° 00.597 |  | Bad Food |  |  | 5/8/2011 | 12/24/2012 | |||||||||||||||||||||||||||||
| Disabled | GC2GZ7C | Sun Prairie Cemetary | N 43° 11.717 W 089° 12.058 | WSQ Quiet time 8 | 10/18/2010 | 4/14/2013 | ||||||||||||||||||||||||||||||||
| GC2GVBX | Cemetary E. of Madison | N 43° 04.894 W 089° 04.996 |  | WSQ Halloween 2 |  | Fake leg | 10/16/2010 | 3/28/2016 | ||||||||||||||||||||||||||||||
| Disabled | GC2GVBH | Cemetary S.E. of Madison | N 43° 03.363 W 089° 14.859 |  | WSQ Halloween 1 |  | 10/16/2010 | 5/3/2011 | ||||||||||||||||||||||||||||||
| GC2FC9E | Cemetary out of Watertown | N 43° 08.203 W 088° 40.281 |  | WSQ Strange behavior near Watertucky |  |  | 9/18/2010 | 5/6/2016 | ||||||||||||||||||||||||||||||
| GC2EQRX | Cemetary N.W. of Waunakee | N 43° 17.598 W 089° 30.739 |  | WSQ Quiet Time 7 |  | 9/6/2010 | 4/4/2016 | |||||||||||||||||||||||||||||||
| GC2EQRJ | Cemetary N. of DeForest | N 43° 19.315 W 089° 23.594 |  | WSQ Quiet Time 6 |  |  | 9/6/2010 | 2 days ago* | ||||||||||||||||||||||||||||||
| GC2EQQC | Cemetary N.E. of Sun Prairie | N 43° 15.224 W 089° 05.297 |  | WSQ Quiet Time 5 |  | 9/6/2010 | 4/10/2016 | |||||||||||||||||||||||||||||||
| GC2EQQC | Cemetary N.E. of Sun Prairie Just before Columbus | N 43° 16.027 W 089° 02.144 |  | WSQ Quiet Time 4 |  | Camo PVC container | 9/6/2010 | 4/3/2016 | ||||||||||||||||||||||||||||||
| Disabled | GC2EBJW | Cemetary E. of Madison | N 43° 04.919 W 089° 05.017 |  | WSQ Quiet Time 3 |  | 8/30/2010 | 11/11/2010 | ||||||||||||||||||||||||||||||
| GC2E8T5 | S.W of Madison Before Blue Mounds | N 43° 00.901 W 089° 49.598 |  | F |  | 8/29/2010 | 11/16/2011 | |||||||||||||||||||||||||||||||
| Disabled | GC2DVTE | S. of Sun Prairie | N 43° 08.160 W 089° 11.875 |  | Public Notice |  | 8/21/2010 | 3/3/2013 | ||||||||||||||||||||||||||||||
| GC2DVT1 | Cemetary E. of Madison | N 43° 05.354 W 089° 13.810 |  | WSQ Quiet Time 2 |  |  | 8/21/2010 | 5/7/2016 | ||||||||||||||||||||||||||||||
| Disabled | GC2DV34 | Cemetary between Madison and Sun Prairie | N 43° 08.046 W 089° 16.301 |  | WSQ. Sticky green things |  |  | 8/21/2010 | 7/15/2013 | |||||||||||||||||||||||||||||
| Disabled | GC2DDER | Cemetary E. of Madison | N 43° 03.332 W 089° 14.875 |  | WSQ Quiet Time |  | 8/14/2010 | 12/1/2010 | ||||||||||||||||||||||||||||||
 
		
What kinda help do they need
They are looking for someone to adopt their caches.
I will look at them
Thank you Linda. Please let us know if we can help with anything.